<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZOZ</title>
	<atom:link href="http://www.zetozet.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zetozet.nl</link>
	<description>Grafisch ontwerp en beeldcommunicatie</description>
	<lastBuildDate>Wed, 09 May 2012 12:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Database Error</title>
		<link>http://www.zetozet.nl/2012/05/database-error/</link>
		<comments>http://www.zetozet.nl/2012/05/database-error/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:38:46 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=190</guid>
		<description><![CDATA[Due to a corrupt database we lost a lot off articles and posts. Nothing to worry about because we can retrieve a lot off them. It just takes some time to put them back. We don't have a lot of time though it make take some time. We are sorry for the inconvience.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2012/05/database-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our office is closed from the 17th till the 29th of August</title>
		<link>http://www.zetozet.nl/2011/08/holiday-from/</link>
		<comments>http://www.zetozet.nl/2011/08/holiday-from/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:19:45 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[office closed]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=167</guid>
		<description><![CDATA[From the 17th of august till the 28th off august we're enjoying our well deserved holiday. We'll be working on current projects and are availible for emergencies.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2011/08/holiday-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disputed Waters website</title>
		<link>http://www.zetozet.nl/2011/06/disputed-waters-website/</link>
		<comments>http://www.zetozet.nl/2011/06/disputed-waters-website/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:22:32 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=168</guid>
		<description><![CDATA[Today we launched together with XLAB the Disputed Waters website. An HTML5 and CSS3 made website, run by an overhauled and tweaked WordPress CMS, and specially made for the iPad. Disputed Waters is an initiative of a group of freelance photographers and journalists to explore stories about transboundary rivers. They trace the stories of rivers where water risks becoming a source of conflict due to climate change and our increasing world population.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2011/06/disputed-waters-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zootool WordPress Widget</title>
		<link>http://www.zetozet.nl/2011/05/zootool-wordpress-widget/</link>
		<comments>http://www.zetozet.nl/2011/05/zootool-wordpress-widget/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:30:52 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[zootool]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=50</guid>
		<description><![CDATA[Let me say first, I am absolutely no coder. I know enough to read between the lines and how things work en probably just clever enough to piece everything together.  <a href="http://www.lautr.com" title="Johannes Lauter">Johannes Lauter</a> is a programmer and did an awesome job developing the <a href="http://wordpress.org/extend/plugins/wordpress-zootool/">WordPress Zootool</a> plugin.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2011/05/zootool-wordpress-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merk</title>
		<link>http://www.zetozet.nl/2011/02/updated-the-merk-website/</link>
		<comments>http://www.zetozet.nl/2011/02/updated-the-merk-website/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:24:35 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=157</guid>
		<description><![CDATA[Made some minor adjustments to the Merk website. Update WordPress to the latest version.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2011/02/updated-the-merk-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working draft of HTML5</title>
		<link>http://www.zetozet.nl/2011/01/working-draft-of-html5/</link>
		<comments>http://www.zetozet.nl/2011/01/working-draft-of-html5/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:56:26 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=58</guid>
		<description><![CDATA[Although not stable, the first working specification of HTML5 has been published today. Finally.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2011/01/working-draft-of-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like what we do?</title>
		<link>http://www.zetozet.nl/2009/05/portfolio/</link>
		<comments>http://www.zetozet.nl/2009/05/portfolio/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:35:27 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=159</guid>
		<description><![CDATA[If you would like to know what we create feel free to have a look at our portfolio. You'll find there a small selection off the projects we have done over the last 10 years.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2009/05/portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Panics Transmit as your file manager</title>
		<link>http://www.zetozet.nl/2008/04/use-panics-transmit-as-your-file-manager/</link>
		<comments>http://www.zetozet.nl/2008/04/use-panics-transmit-as-your-file-manager/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:09:02 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[filemanager]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=56</guid>
		<description><![CDATA[I like Binarynights program <a href="http://www.binarynights.com" rel="follow" title="ForLift">ForkLift</a> but I don't love it. ForkLift is an excellent file manager, a great tool and timesaver. The thing I really miss and the reason I don't use Forklift on a daily basis are the missing navigator buttons for the second window. First you have to focus the window you want to use the navigator buttons for, so on a big screen I have to use the mouse a lot.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2008/04/use-panics-transmit-as-your-file-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability vs Webdesign [nl]</title>
		<link>http://www.zetozet.nl/2007/11/usability-vs-webdesign-nl/</link>
		<comments>http://www.zetozet.nl/2007/11/usability-vs-webdesign-nl/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 20:03:30 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=78</guid>
		<description><![CDATA[Ik wil graag de mening weten van iedereen over hoe er gedacht wordt over <a href="http://nl.wikipedia.org/wiki/Usability" title="Usability">Usability</a> vs <a href="http://nl.wikipedia.org/wiki/Webdesign#Web_site_design" title="Webdesign">Web design</a>. Toen ik lang geleden nog in loondienst werkte was er eens een projectmanager die een ontwerp afknalde omdat hij ook een boek - van <a href="http://www.amazon.com/s/ref=pd_sc_1/103-0735450-2246221?ie=UTF8&#38;search-alias=stripbooks&#38;field-keywords=jakob%20nielsen" title="Boeken van Jakob Nielsen">Jakob Nielsen</a> - had gelezen.]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2007/11/usability-vs-webdesign-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 type foundries and designers</title>
		<link>http://www.zetozet.nl/2007/09/14-type-foundries-and-designers/</link>
		<comments>http://www.zetozet.nl/2007/09/14-type-foundries-and-designers/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 04:38:12 +0000</pubDate>
		<dc:creator>Arjan Terol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type foundries]]></category>

		<guid isPermaLink="false">http://www.zetozet.nl/?p=54</guid>
		<description><![CDATA[Every designer knows at least some good type foundries like <a title="Linotype" href="http://www.linotype.com/">Linotype</a>, <a title="Dafont" href="http://www.dafont.com/">Dafont</a>, <a title="Adobe font folio" href="http://www.adobe.com/nl/products/fontfolio/">Adobe</a> and <a title="The Font Bureau" href="http://www.fontbureau.com/">The Font Bureau</a>. If you don't know these foundries, shame on you ;-)]]></description>
		<wfw:commentRss>http://www.zetozet.nl/2007/09/14-type-foundries-and-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

